Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1053 | 84 | PSY | 250 | 001 | GE4L | Intro to Psychology | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | STEV1300 | Maggio-Hucek |
1063 | 84 | PSY | 250 | 002 | GE4L | Intro to Psychology | 3.00 | FACE-TO-FACE | MW | 05:30 PM | 06:45 PM | STEV1300 | Sowerby |
1121 | 2,63,84 | PSY | 280 | 001 | Research Methods in Psychology | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ1033 | Smith | |
2933 | 2,63,84 | PSY | 300 | 001 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | SALZ1035 | Callahan | |
2950 | 2,63,84 | PSY | 300 | 002 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | CARS0014 | Martinez | |
2951 | 2,31,63 | PSY | 300 | 003 | Psychology of Well-Being | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Gomes | |||
2952 | 2,63,84 | PSY | 300 | 004 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV1202 | Ni | |
2953 | 2,63,84 | PSY | 300 | 005 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | MW | 07:00 PM | 08:50 PM | SALZ1035 | Sowerby | |
1054 | 2,31,63 | PSY | 302 | 001 | Life Span Development | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Garvin | |||
2723 | 2,63,84 | PSY | 306 | 001 | History of Modern Psychology | 4.00 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | STEV1211 | Martinez | |
1166 | 2,63,84 | PSY | 307 | 001 | Humanistc Existentl Trnspersnl | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | DARW0035 | Sowerby | |
2724 | 2,63,84 | PSY | 311 | 001 | Psychology Dialogue Series: Psychology in Action | 2.00 | FACE-TO-FACE | TH | 01:00 PM | 02:50 PM | DARW0037 | Maggio-Hucek | |
1055 | 2,63,84 | PSY | 322 | 001 | Myth, Dream, and Symbol | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | CARS0020 | Sowerby | |
1056 | 82,84 | PSY | 325 | 001 | GE4U | Social Psychology | 3.00 | FACE-TO-FACE | M | 09:00 AM | 11:40 AM | WINE1001 | Martinez |
1066 | 31,84 | PSY | 325 | 002 | GE4U | Social Psychology | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Ni | ||
1151 | 2,63,84 | PSY | 327 | 001 | Psychology in Organizations | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ1033 | Smith | |
1057 | 2,31,63 | PSY | 358 | 001 | Health Psychology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Brassington | |||
1588 | 2,63,84 | PSY | 360 | 001 | Peak Performance Psychology | 4.00 | FACE-TO-FACE | T | 08:00 AM | 11:40 AM | CARS0068 | Brassington | |
1058 | 2,63,84 | PSY | 362 | 001 | Human Sexuality | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | SALZ2016 | Najm-Briscoe | |
1146 | 2,63,84 | PSY | 405 | 001 | Psychology of Gender | 4.00 | FACE-TO-FACE | TH | 08:00 AM | 11:40 AM | SALZ2021 | Callahan | |
1059 | 2,63,84 | PSY | 409 | 001 | Social Emotional Development | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | DARW0107 | Hobson | |
2864 | 2,29,63,84 | PSY | 410 | 001 | Child Development | 4.00 | FACE-TO-FACE | TH | 08:00 AM | 11:40 AM | STEV1207 | Garvin | |
1153 | 2,63,84 | PSY | 411 | 001 | Child Psychopathology | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | DARW0107 | Hobson | |
2725 | 2,63,84 | PSY | 412 | 001 | Adolescent Psychology | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | STEV1211 | Garvin | |
1527 | 2,63,84 | PSY | 415 | 001 | Sensation & Perception | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ1026 | Lintz | |
2726 | 2,63,84 | PSY | 418 | 001 | Diversity in Families | 4.00 | FACE-TO-FACE | T | 08:00 AM | 11:40 AM | DARW0037 | Storino | |
1060 | 2,63,84 | PSY | 425 | 001 | Psychopathology | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | DARW0107 | DeBellis | |
1137 | 2,31,63 | PSY | 425 | 002 | Psychopathology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Schindler | |||
1061 | 2,63,84 | PSY | 428 | 001 | Introduction to Counseling | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | SALZ2012 | Brassington | |
1067 | 2,63,84 | PSY | 428 | 002 | Introduction to Counseling | 4.00 | FACE-TO-FACE | TTH | 07:00 PM | 08:50 PM | SALZ2012 | Maggio-Hucek | |
2727 | 2,63,78 | PSY | 430 | 001 | Depth Oriented Psychotherapies | 4.00 | ONLINE-SYNC | M | 08:00 AM | 11:40 AM | SYNC | Bogart | |
1154 | 2,63,84 | PSY | 431 | 001 | Introduction To Art Therapy | 4.00 | FACE-TO-FACE | W | 08:00 AM | 11:40 AM | STEV1207 | Gonzales | |
2728 | 2,31,63 | PSY | 446 | 001 | Cognitive Psychology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Schindler | |||
1155 | 2,63,84 | PSY | 447 | 001 | Learning and Behavior | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2016 | Najm-Briscoe | |
1156 | 2,63,84 | PSY | 448 | 001 | Cognitive Development | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | SALZ2016 | Schindler | |
1157 | 2,63,84 | PSY | 450 | 001 | Physiological Psychology | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | SALZ1026 | Lintz | |
1062 | 2,63,84 | PSY | 461 | 001 | Personality | 4.00 | FACE-TO-FACE | M | 05:00 PM | 08:40 PM | STEV1202 | DeBellis | |
2930 | 2,63,78 | PSY | 466 | 001 | Jungian Psychology | 4.00 | ONLINE-SYNC | F | 09:00 AM | 12:40 PM | SYNC | Fatemi | |
1097 | 2,3,84 | PSY | 481 | 001 | Research Internship | 1.00 | FACE-TO-FACE | ARR | |||||
1098 | 2,3,84 | PSY | 481 | 002 | Research Internship | 2.00 | FACE-TO-FACE | ARR | |||||
1099 | 2,3,84 | PSY | 481 | 003 | Research Internship | 3.00 | FACE-TO-FACE | ARR | |||||
1100 | 2,3,84 | PSY | 481 | 004 | Research Internship | 4.00 | FACE-TO-FACE | ARR | |||||
2729 | 2,63,84 | PSY | 485 | 001 | Ecopsychology | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | ENTC0105 | Gomes | |
1169 | 2,3,84 | PSY | 499 | 001 | Internship | 1.00 | FACE-TO-FACE | ARR | |||||
1170 | 2,3,84 | PSY | 499 | 002 | Internship | 2.00 | FACE-TO-FACE | ARR | |||||
1171 | 2,3,84 | PSY | 499 | 003 | Internship | 3.00 | FACE-TO-FACE | ARR | |||||
1172 | 2,3,84 | PSY | 499 | 004 | Internship | 4.00 | FACE-TO-FACE | ARR |
Footnotes
2 - Majors Only
3 - Instructor Consent
29 - Service-Learning Course
31 - Online Asynchronous
63 - Sophomores, Juniors, Seniors
84 - Face-to-Face Class