Fall Class Schedule
| Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | PSY | 250 | 1 | GE4L | Intro to Psychology | 3.00 | FACE-TO-FACE | TTH | 2:30 PM | 3:45 PM | STEV1300 | Maggio-Hucek | |
| 1037 | PSY | 250 | 2 | GE4L | Intro to Psychology | 3.00 | FACE-TO-FACE | MW | 5:30 PM | 6:45 PM | DARW0103 | Sowerby | |
| 1075 | 2,63 | PSY | 280 | 1 | Research Methods in Psychology | 4.00 | FACE-TO-FACE | TH | 1:00 PM | 4:40 PM | STEV1211 | Blumberg | |
| 2457 | 2,63 | PSY | 280 | 2 | Research Methods in Psychology | 4.00 | FACE-TO-FACE | M | 1:00 PM | 4:40 PM | SALZ1018B | Lintz | |
| 1405 | 2,63 | PSY | 300 | 1 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | M | 1:00 PM | 4:40 PM | STEV1211 | Martinez | |
| 1408 | 2,63 | PSY | 300 | 2 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | MW | 8:00 AM | 9:50 AM | STEV1107 | Callahan | |
| 1409 | 2,63 | PSY | 300 | 3 | Psychology of Well-Being | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Gomes | |||
| 1410 | 2,63 | PSY | 300 | 4 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | MW | 3:00 PM | 4:50 PM | SALZ1027 | Ni | |
| 1411 | 2,63 | PSY | 300 | 5 | Psychology of Well-Being | 4.00 | FACE-TO-FACE | MW | 5:00 PM | 6:50 PM | STEV1211 | Martinez | |
| 1028 | 2,63 | PSY | 302 | 1 | LifeSpan Development | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Sowerby | |||
| 1340 | 2,63 | PSY | 311 | 1 | Psychology Dialogue Series | 2.00 | FACE-TO-FACE | TH | 7:00 PM | 8:50 PM | SALZ2016 | Sowerby | |
| 1029 | 2,63 | PSY | 322 | 1 | Myth, Dream, and Symbol | 4.00 | FACE-TO-FACE | T | 8:00 AM | 11:40 AM | SALZ1033 | Bogart | |
| 1030 | 82 | PSY | 325 | 1 | GE4U | Social Psychology | 3.00 | FACE-TO-FACE | W | 1:00 PM | 3:40 PM | STEV1300 | Martinez |
| 1038 | 82 | PSY | 325 | 2 | GE4U | Social Psychology | 3.00 | ONLINE-ASYNC | ARR | ASYNC | Ni | ||
| 2602 | 2,63 | PSY | 330 | 1 | Psychology of Diversity | 4.00 | FACE-TO-FACE | T | 1:00 PM | 4:40 PM | SALZ2016 | Ni | |
| 2578 | 2,63 | PSY | 342 | 1 | Psychology of Meditation | 4.00 | FACE-TO-FACE | T | 5:00 PM | 8:40 PM | STEV1003 | Sowerby | |
| 1031 | 2,63 | PSY | 358 | 1 | Health Psychology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Brassington | |||
| 1314 | 2,63 | PSY | 360 | 1 | Peak Performance Psychology | 4.00 | FACE-TO-FACE | T | 8:00 AM | 11:40 AM | SALZ2023 | Brassington | |
| 1032 | 2,63 | PSY | 362 | 1 | Human Sexuality | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2016 | Najm-Briscoe | |
| 2459 | 2,63 | PSY | 405 | 1 | The Psychology of Gender | 4.00 | FACE-TO-FACE | TH | 8:00 AM | 11:40 AM | SALZ2014 | Callahan | |
| 1033 | 2,63 | PSY | 409 | 1 | Social/Emotional Development | 4.00 | FACE-TO-FACE | MW | 8:00 AM | 9:50 AM | DARW0037 | Hobson | |
| 1395 | 2,63 | PSY | 410 | 1 | Child Development | 4.00 | FACE-TO-FACE | W | 1:00 PM | 4:40 PM | STEV1206 | Garvin | |
| 1085 | 2,63 | PSY | 411 | 1 | Child Psychopathology | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | DARW0037 | Hobson | |
| 1302 | 2,63 | PSY | 415 | 1 | Sensation & Perception | 4.00 | FACE-TO-FACE | TTH | 1:00 PM | 2:50 PM | DARW0037 | Lintz | |
| 2620 | 2,63 | PSY | 418 | 1 | Diversity in Families | 4.00 | FACE-TO-FACE | M | 1:00 PM | 4:40 PM | SALZ2014 | Storino | |
| 1034 | 2,63 | PSY | 425 | 1 | Psychopathology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Nguyen | |||
| 1078 | 2,63 | PSY | 425 | 2 | Psychopathology | 4.00 | FACE-TO-FACE | TH | 5:00 PM | 8:40 PM | STEV1202 | Schindler | |
| 1035 | 2,63 | PSY | 428 | 1 | Introduction to Counseling | 4.00 | FACE-TO-FACE | W | 5:00 PM | 8:40 PM | STEV1003 | Brassington | |
| 1039 | 2,63 | PSY | 428 | 2 | Introduction to Counseling | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ1032 | Nguyen | |
| 2577 | 2,63 | PSY | 428 | 3 | Introduction to Counseling | 4.00 | FACE-TO-FACE | TTH | 5:00 PM | 6:50 PM | STEV1205 | Maggio-Hucek | |
| 1086 | 2,63 | PSY | 431 | 1 | Introduction To Art Therapy | 4.00 | FACE-TO-FACE | T | 8:00 AM | 11:40 AM | STEV1207 | Gonzales | |
| 1344 | 2,63 | PSY | 446 | 1 | Cognitive Psychology | 4.00 | FACE-TO-FACE | TTH | 3:00 PM | 4:50 PM | DARW0037 | Lintz | |
| 1087 | 2,63 | PSY | 447 | 1 | Learning and Behavior | 4.00 | FACE-TO-FACE | MW | 8:00 AM | 9:50 AM | SALZ2016 | Najm-Briscoe | |
| 1088 | 2,63 | PSY | 448 | 1 | Cognitive Development | 4.00 | FACE-TO-FACE | W | 1:00 PM | 4:40 PM | WINE1001 | Schindler | |
| 1089 | 2,63 | PSY | 450 | 1 | Physiological Psychology | 4.00 | ONLINE-ASYNC | ARR | ASYNC | DeBellis | |||
| 1036 | 2,63 | PSY | 461 | 1 | Personality | 4.00 | FACE-TO-FACE | M | 5:00 PM | 8:40 PM | DARW0102 | DeBellis | |
| 2460 | 2,63 | PSY | 471 | 1 | Psychology of Religion | 4.00 | ONLINE-SYNC | F | 9:00 AM | 12:40 PM | SYNC | Fatemi | |
| 1061 | 2,3 | PSY | 481 | 1 | Research Internship | 1.00 | FACE-TO-FACE | ARR | |||||
| 1062 | 2,3 | PSY | 481 | 2 | Research Internship | 2.00 | FACE-TO-FACE | ARR | |||||
| 1063 | 2,3 | PSY | 481 | 3 | Research Internship | 3.00 | FACE-TO-FACE | ARR | |||||
| 1064 | 2,3 | PSY | 481 | 4 | Research Internship | 4.00 | FACE-TO-FACE | ARR | |||||
| 1345 | 2,63 | PSY | 485 | 1 | Ecopsychology | 4.00 | FACE-TO-FACE | T | 1:00 PM | 4:40 PM | ENTC0105 | Gomes | |
| 2617 | 2,63 | PSY | 490 | 1 | Psychology Seminar | 1.00 | ONLINE-ASYNC | ARR | ASYNC | Garvin | |||
| 2461 | 2,63 | PSY | 490CC | 1 | Seminar: Clinical/Counseling | 4.00 | FACE-TO-FACE | TTH | 1:00 PM | 2:50 PM | SALZ2024 | Nguyen |
Footnotes
2 - Majors Only
3 - Instructor Consent
29 - Service-Learning Course
31 - Online Asynchronous
63 - Sophomores, Juniors, Seniors
84 - Face-to-Face Class