Fall Class Schedule
Class No | Dept | No | Sec | GE | Title | CS | Units | Teaching Mode | Days | Start Time | End Time | Enroll Limit | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1061 | PSY | 250 | 001 | GEDL | Intro to Psychology | 01 | 3.00 | FACE-TO-FACE | M | 01:00 PM | 03:40 PM | 95 | DARW0103 | Sowerby |
1072 | PSY | 250 | 002 | GEDL | Intro to Psychology | 01 | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | 95 | DARW0103 | Maggio-Hucek |
1073 | PSY | 270 | 001 | Psychology of Self-Discovery | 05 | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | 25 | WINE1003 | Martinez | |
1074 | PSY | 270 | 002 | Psychology of Self-Discovery | 05 | 4.00 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | 25 | STEV1209 | Martinez | |
1111 | PSY | 270 | 003 | Psychology of Self-Discovery | 05 | 4.00 | ASYNC | ARR | 25 | ASYNC | Gomes | |||
1152 | PSY | 270 | 004 | Psychology of Self-Discovery | 05 | 4.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:50 AM | 25 | SALZ2022 | Paolucci | |
2669 | PSY | 270 | 005 | Psychology of Self-Discovery | 05 | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | 25 | SALZ1032 | Sowerby | |
1137 | PSY | 280 | 001 | Research Methods in Psychology | 02 | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | 30 | SALZ2024 | Smith | |
1138 | PSY | 280 | 002 | Research Methods in Psychology | 02 | 4.00 | BISYNC | TTH | 10:00 AM | 11:50 AM | 30 | BISYNC | Ni | |
1062 | PSY | 302 | 001 | Life Span Development | 01 | 4.00 | ASYNC | ARR | 45 | ASYNC | Garvin | |||
1230 | PSY | 307 | 001 | Humanistc Existentl Trnspersnl | 02 | 4.00 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | 40 | SALZ2013 | Sowerby | |
1139 | PSY | 313 | 001 | Careers in Psychology | 02 | 2.00 | FACE-TO-FACE | TH | 01:00 PM | 02:50 PM | 45 | SALZ1027 | Maggio-Hucek | |
1063 | PSY | 322 | 001 | Myth, Dream, and Symbol | 05 | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | 25 | STEV1203 | Gomes | |
1153 | PSY | 322 | 002 | Myth, Dream, and Symbol | 05 | 4.00 | FACE-TO-FACE | MW | 07:00 PM | 08:50 PM | 25 | SALZ2013 | Sowerby | |
1064 | PSY | 325 | 001 | GEDU | Social Psychology | 01 | 3.00 | FACE-TO-FACE | W | 01:00 PM | 03:40 PM | 99 | DARW0103 | Martinez |
1075 | PSY | 325 | 002 | GEDU | Social Psychology | 01 | 3.00 | ASYNC | ARR | 99 | ASYNC | Ni | ||
3065 | PSY | 325 | 003 | GEDU | Social Psychology | 01 | 3.00 | ASYNC | ARR | 95 | ASYNC | Denver | ||
1187 | PSY | 327 | 001 | Psychology in Organizations | 05 | 4.00 | FACE-TO-FACE | TH | 08:00 AM | 11:40 AM | 30 | SALZ2015 | Smith | |
1065 | PSY | 358 | 001 | Health Psychology | 05 | 4.00 | ASYNC | ARR | 40 | ASYNC | Brassington | |||
1188 | PSY | 358 | 002 | Health Psychology | 05 | 4.00 | SYNC | TTH | 08:00 AM | 09:50 AM | 40 | SYNC | Mello | |
2836 | PSY | 360 | 001 | Peak Performance Psychology | 05 | 4.00 | FACE-TO-FACE | T | 08:00 AM | 11:40 AM | 24 | NICH0204 | Brassington | |
1066 | PSY | 362 | 001 | Human Sexuality | 02 | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | 50 | DARW0029 | Najm-Briscoe | |
1174 | PSY | 405 | 001 | Psychology of Gender | 05 | 4.00 | ASYNC | ARR | 20 | ASYNC | Paolucci | |||
1067 | PSY | 409 | 001 | Social Emotional Development | 02 | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | 45 | STEV1101 | Hobson | |
1189 | PSY | 411 | 001 | Child Psychopathology | 02 | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | 45 | SALZ1018B | Hobson | |
2671 | PSY | 414 | 001 | Infant Development | 02 | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | 30 | NICH0173 | Garvin | |
2672 | PSY | 415 | 001 | Sensation & Perception | 01 | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | 40 | DARW0107 | Lintz | |
1068 | PSY | 425 | 001 | Psychopathology | 02 | 4.00 | ASYNC | ARR | 50 | ASYNC | Nguyen | |||
1155 | PSY | 425 | 002 | Psychopathology | 02 | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | 50 | STEV1202 | Schindler | |
1069 | PSY | 428 | 001 | Introduction to Counseling | 05 | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | 24 | SALZ2012 | Brassington | |
1076 | PSY | 428 | 002 | Introduction to Counseling | 05 | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | 24 | STEV1201 | Nguyen | |
1193 | PSY | 431 | 001 | Introduction To Art Therapy | 02 | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | 30 | STEV1205 | Gonzales | |
2837 | PSY | 446 | 001 | Cognitive Psychology | 02 | 4.00 | ASYNC | ARR | 50 | ASYNC | DeBellis | |||
1195 | PSY | 447 | 001 | Learning and Behavior | 02 | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | 50 | DARW0029 | Najm-Briscoe | |
1196 | PSY | 448 | 001 | Cognitive Development | 02 | 4.00 | ASYNC | ARR | 45 | ASYNC | Schindler | |||
1197 | PSY | 450 | 001 | Physiological Psychology | 02 | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | 40 | SALZ1026 | Lintz | |
1070 | PSY | 461 | 001 | Personality | 02 | 4.00 | FACE-TO-FACE | W | 10:00 AM | 11:40 AM | 64 | CARS0068 | DeBellis | |
1070 | PSY | 461 | 001 | Personality | 4.00 | 75: Hybrid (on campus-some online) | ARR | HYBRID | DeBellis | |||||
2920 | PSY | 466 | 001 | Jungian Psychology | 05 | 4.00 | SYNC | F | 09:00 AM | 12:40 PM | 25 | SYNC | Fatemi | |
2680 | PSY | 471 | 001 | Psychology of Religion | 02 | 4.00 | SYNC | TH | 05:00 PM | 08:40 PM | 40 | SYNC | Fatemi | |
1107 | PSY | 481 | 001 | Research Internship | 36 | 1.00 | ASYNC | ARR | 10 | ASYNC | ||||
1108 | PSY | 481 | 002 | Research Internship | 36 | 2.00 | ASYNC | ARR | 10 | ASYNC | ||||
1109 | PSY | 481 | 003 | Research Internship | 36 | 3.00 | ASYNC | ARR | 10 | ASYNC | ||||
1110 | PSY | 481 | 004 | Research Internship | 36 | 4.00 | ASYNC | ARR | 10 | ASYNC | ||||
2839 | PSY | 490CC | 001 | Psy Seminar: Clin/Counseling | 05 | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | 25 | STEV1105 | Nguyen | |
Topic: Diverse Couples in Therapy | ||||||||||||||
2838 | PSY | 490SP | 001 | Psy Seminar: Soc/Personality | 05 | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | 25 | NICH0204 | Ni | |
Topic: Psychology of Diversity |